| Dimensions (W x H x D): | 60.5x17x106 mm |
|---|---|
| Weight: | 147 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 6.1 |
|---|---|
| Software included: | Phone Application, Phone Setting, SIM Toolkit, Speed Dial, Communication Manager,CSD Type, Voice Commander, Connection Wizard, SMS Sender, SIM Manager, Video Telephony, dual-SIM contact, Camera, Camcorder, MMS composer, Album, Utilities: SPB Mobile shell, Battery Meter, Scenario, Backup Utility, Namecard Manager, Gravity sensor, Light sensor, TV out, Memory optimization, Default Setting, Application Recovery, System information, Satellite Data Update, GPS viewer, Location SMS |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Samsung S3C 6400 |
|---|---|
| Clock speed: | 533 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 256 MB |
| Installed RAM: | 128 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 480x640 pixels |
| Colour depth: | 16 bits |
| Wired connections: | USB, TV-out |
|---|---|
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS, 3G, HSPDA |
| GPS receiver: | SiRF Star III |
| Expansion slots: | microSD |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Accessories: | AC adapter, stereo headset, screen protector, spare stylus, protective pouch |
|---|---|
| Cables: | USB |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | No |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker |
| Voice recording capability: | Yes |






















