| Dimensions (W x H x D): | 60x13.5x114 mm |
|---|---|
| Weight: | 133 g |
| Built-in devices: | camera, GPS receiver, keyboard, phone |
| Operating system: | Windows Mobile 6.1 |
|---|---|
| Software included: | Adobe Reader LE, Bluetooth, Bubble Breaker, Calculator, Calendar, Communications Manager, Contacts, File Explorer, Get WorldMate, Internet Explorer Mobile, Messaging, Microsoft Office Mobile (Excel Mobile, OneNote Mobile, PowerPoint Mobile, Word Mobile), My Treo, Notes, Pics & Videos, QuickGPS, Quick Tour, SIM Manager, Solitaire, Sprite Backup, Streaming Media, Tasks, Voice Command, Windows Live, Windows Live Messenger, Windows Media Player Mobile |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Qualcomm MSM 7201 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 256 MB |
| Installed RAM: | 128 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.5 in |
| Native resolution: | 320x320 pixels |
| Colour depth: | 16 bits |
| Wired connections: | USB 2.0 |
|---|---|
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
| GPS receiver: | yes (Assisted GPS) |
| Expansion slots: | microSD |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Claimed battery life: | 5 h |
| Accessories: | AC adapter, stereo headset, reference material |
|---|---|
| Cables: | USB |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headset |
| Voice recording capability: | Yes |










