| Dimensions (W x H x D): | 58x17.4x113 mm |
|---|---|
| Weight: | 130 g |
| Built-in devices: | camera, GPS receiver, keyboard, phone |
| Operating system: | Windows Mobile 6.0 |
|---|---|
| Software included: | Windows Mobile 6.0 professional bundle; Ur Time, Newstation, Travelog, Meeting Time Planner, Remote Presenter, Business Card Recognition, Location Courier, Backup, GPS catcher, Auto Cleaner |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Marvell PXA270M |
|---|---|
| Clock speed: | 520 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 256 MB |
| Installed RAM: | 64 MB |
| Docking cradle: | No |
|---|---|
| Wired connections: | USB 1.1 |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
| GPS receiver: | SiRFstar III |
| Expansion slots: | microSD (HCSD compatible) |
| Display type: | TFT |
|---|---|
| Display size: | 2.6 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-ion |
|---|---|
| Number of batteries: | 1 |
| Claimed battery life: | 6 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Accessories: | AC adapter, stereo headset, printed quick-start guide, printed user manual, software CDs, slipcase, vehicle mount, vehicle charger |
|---|---|
| Cables: | USB |
| Audio input: | microphone |
|---|---|
| Audio output: | headphones |
| Voice recording capability: | Yes |







