| Dimensions (W x H x D): | 68.9x13.6x116.7 mm |
|---|---|
| Weight: | 114.6 g |
| Operating system: | Windows Mobile 6.0 |
|---|---|
| Software included: | Windows Mobbile 6 Classic bundle; HP iPAQ Help and Support, HP iPAQ QuickStart Tour, HP iPAQ Setup Assistant, Certificate Enroller, Asset viewer, iPAQ Wireless Manager, HP Photosmart Mobile, Bluetooth Manager |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Marvell PXA310 |
|---|---|
| Clock speed: | 624 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 256 MB |
| Installed RAM: | 64 MB |
| RAM technology: | SDRAM |
| Display type: | TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | No |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Expansion slots: | SDIO (with SDHC support) |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Standard warranty: | 1 year |
|---|
| Accessories: | AC adapter, stylus, slip case, HP iPAQ Companion CD, documentation kit |
|---|---|
| Cables: | 1 mini-USB synchronisation/charge cable |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | No |
| Audio input: | microphone |
|---|---|
| Audio output: | headphones (not supplied) |
| Voice recording capability: | Yes |











