| Dimensions (W x H x D): | 59.5x15.5x113 mm |
|---|---|
| Weight: | 146 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 6.0 |
|---|---|
| Software included: | Calendar, Contacts, Tasks and Inbox, Picture, Notes, Office Mobile (Excel Mobile, PowerPoint Mobile, Word Mobile), Internet Explorer Mobile, Calculator, Game (Solitaire, Bubble Breaker), Voice Recorder, Windows Live Messenger, Windows Live, Windows Update, Microsoft Transcriber, Windows Media Player, Direct Push Technology, Microsoft Reader; Phone Application, Phone Setting, SIM Toolkit, Speed Dial, Call Filter, Wireless Modem, Dialer Skin, Add Ringtone, CSD Type, Voice Commander, Connection Wizard, SMS Sender, SIM Manager, Image Wizard, Image Maker, Multimedia Manager, Camera, Camcorder, FM Tuner, Quick Link, Battery Meter, Zoom SMS, Bluetooth Manager, M-Desk, Scenario, Backup Utility, Application Recovery, Wireless Manager, Easy Keyboard, Namecard Manager, Satellite Data Update, Location SMS, GPS Viewer |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Samsung SC3 2442 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 640x480 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | No |
|---|---|
| Wired connections: | mini USB |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE |
| GPS receiver: | SiRFstar III |
| Expansion slots: | microSD |
| Battery type: | Li-polymer |
|---|
| Accessories: | integrated FM radio, integrated business card scanner; stylus, AC adapter, headset, leather case, Getting Started CD, quick-start guide, standard battery |
|---|---|
| Cables: | USB sync cable |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | No |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, 2.5mm headphone jack |
| Voice recording capability: | Yes |











