| Dimensions (W x H x D): | 113x59.5x15.5 mm |
|---|---|
| Weight: | 146 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 5.0 |
|---|---|
| Software included: | Windows Mobile 5.0 software for Pocket PCs , Microsoft Office Outlook Mobile (Calendar, Contacts, Tasks and Inbox), Picture, Notes, Microsoft Office Word Mobile, Microsoft Office Excel Mobile, Internet Explorer Mobile, Calculator, Game (Solitaire, Bubble Breaker), Voice Recorder, Microsoft Office PowerPoint Mobile, MSN Messenger, Microsoft Transcriber, Windows Media Player 10, Direct Push Technology, Microsoft Reader |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Samsung SC3 2442 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Wired connections: | USB |
|---|---|
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE |
| GPS receiver: | SiRFstar III |
| Expansion slots: | Micro SD |
| Battery type: | Li-polymer |
|---|
| Accessories: | USB Sync Cable, AC adaptor, car-charger, battery pack, Bluetooth® Headset, leather case, headset |
|---|---|
| Cables: | USB Sync |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | No |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack (2.5mm) |
| Voice recording capability: | Yes |











