| Dimensions (W x H x D): | 58x21.9x112 mm |
|---|---|
| Weight: | 176 g |
| Built-in devices: | camera, keyboard, phone |
| Operating system: | Windows Mobile 5.0 |
|---|---|
| Software included: | Outlook Mobile (Inbox, Contacts, Calendar, Tasks), Windows Mobile Office (Word Mobile, Excel Mobile, PowerPoint Mobile), Windows Media Player, MSN Messenger, Internet Explorer Mobile, Games, Calculator, Voice Notes, Transcriber, Letter Recognizer, Block Recognizer, ClearVue PDF, ZIP |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/98 SE/ME/2000/XP |
| Processor: | Samsung SC32442A |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Docking cradle: | No |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
| Expansion slots: | microSD |
| Display type: | transflective TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Claimed battery life: | 12 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |






