| Dimensions (W x H x D): | 69x19x130 mm |
|---|---|
| Built-in devices: | camera, phone |
| Operating system: | Windows Mobile 2003 for Pocket PC, Second Edition, Phone Edition |
|---|---|
| Software included: | Pocket Word, Pocket Excel, Pocket Outlook, Calculator, Solitaire, MSN Messenger, Pocket Internet Explorer, Windows Media Player 10 for Pocket PC, Jawbreaker, Inbox, Voice Recorder, Microsoft Reader 2.0 for Pocket PC, Terminal Services Client, Pictures, Bluetooth Manager, Wireless LAN Manager, Wireless Manager, Transcriber, Letter Recognizer, Block Recognizer, Pocket IE; KSE Truefax, JAVA application manager, backup and Zip management tools, Wireless Modem, Skype |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA 272 |
|---|---|
| Clock speed: | 520 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 128 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless LAN: | 802.11b |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS |
| Expansion slots: | SD/MMC (SDIO-compatible) |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |







