| Dimensions (W x H x D): | 72x19x128 mm |
|---|---|
| Weight: | 166 g |
| Built-in devices: | GPS receiver |
| Operating system: | Windows Mobile 2003 for Pocket PC, Second Edition |
|---|---|
| Software included: | Pocket Word, Pocket Excel, Pocket Outlook, Calculator, Solitaire, MSN Messenger, Pocket Internet Explorer, Windows Media Player 9 for Pocket PC, Jawbreaker, Inbox, Voice Recorder, Microsoft Reader 2.0 for Pocket PC, Terminal Services Client, Pictures, Sprite Backup, BTExplorer, Garmin Que mapping software |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA272 |
|---|---|
| Clock speed: | 416 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 64 MB |
| Installed RAM: | 64 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| GPS receiver: | 12 parallel channels |
| Expansion slots: | SD/MMC (SDIO compatible) |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-polymer |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Claimed battery life: | 5 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |







