| Dimensions (W x H x D): | 61.2x22.4x99.7 mm |
|---|---|
| Weight: | 174 g |
| Built-in devices: | camera, keyboard, phone |
| Operating system: | Windows Mobile 2003 for Pocket PC, Second Edition, Phone Edition |
|---|---|
| Software included: | Pocket Outlook (Calendar, Tasks, Contacts and Inbox), MSN Messenger, Pocket Internet Explorer, Pocket Word, Pocket Excel, Windows Media Player 9, Microsoft Reader, Picture, Terminal Services Client, Notes Taker, Voice Recorder, Calculator, Games (Solitaire, Jawbreaker), Phone, Transcriber, Letter Recognizer, Block Recognizer; Pocket IE, VioceSignal, Jeodeck (Java VM), Photo Album, profiles manager |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Texas Instruments OMAP 733 |
|---|---|
| Clock speed: | 200 MHz |
| Memory expansion: | SD/MMC |
|---|---|
| Installed ROM: | 64 MB |
| Installed RAM: | 32 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 320x240 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless LAN: | 802.11b |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS |
| Expansion slots: | SD/MMC |
| Battery type: | Li-ion |
|---|---|
| Number of batteries: | 1 |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |











