| Dimensions (W x H x D): | 73x15.7x121 mm |
|---|---|
| Weight: | 185 g |
| Built-in devices: | camera |
| Operating system: | Palm OS 5.2.x |
|---|---|
| Software included: | Prefs, Security, Welcome, Calc, Card Info, Address, Date Book, To Do List, Memo Pad; Graffiti 2; Data Import, CLIE Camera, Audio Player, Sound Utility, MS Backup, Launcher / CLIE Launcher, Movie Player, Voice Recorder, CLIE Organizer, CLIE Mail, SMS, CLIE Files, CLIE Demo, CLIE FAQ, CLIE Viewer, Data Export, Image Converter, GigaPocket Plug-in CLIE Update Wizard, SonicStage, CoMa, Decuma Input, Picsel Viewer for CLIE, NetFront 3.1 for CLIE, Acrobat Reader, QuickTime, Flash Player 5 |
| Synchronisation software: | HotSync, IntelliSync |
| Desktop software: | Palm Desktop |
| Host PC system requirements: | Windows ME, 2000, XP |
| Processor: | Sony Handheld Engine |
|---|---|
| Clock speed: | 163 MHz |
| Memory expansion: | Memory Stick |
|---|---|
| Installed ROM: | 32 MB |
| Installed RAM: | 32 MB |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.8 in |
| Native resolution: | 320x480 pixels |
| Colour depth: | 16 bits |
| Wired connections: | USB |
|---|---|
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless LAN: | 802.11b |
| Expansion slots: | Memory Stick |
| Battery type: | Li-ion |
|---|
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |







