| Dimensions (W x H x D): | 77x16.7x135 mm |
|---|---|
| Weight: | 198 g |
| Operating system: | Windows Mobile 2003 for Pocket PC |
|---|---|
| Software included: | Pocket Word, Pocket Excel, Pocket Outlook, calculator, Solitaire, MSN Messenger, Pocket Internet Explorer, Windows Media Player 9 for Pocket PC, Jawbreaker, Inbox, world clock, Voice Command, Transcriber, Letter Recognizer, Block Recognizer, application launcher (home), back-up utility, power management tool, system information tool, Wireless LAN utility, Wireless projector utility for Pocket PC, IA presenter, Traffic monitoring utility for Pocket PC, screenlight management tool, IA mirror, ConfigFree for Pocket PC, Toshiba voice recorder, IP Phone for Pocket PC, Text to Speech for Pocket PC |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA263 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | CompactFlash, SD/MMC |
|---|---|
| Installed ROM: | 32 MB |
| Installed RAM: | 128 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared |
| Wireless LAN: | 802.11b |
| Expansion slots: | SD/MMC, CompactFlash (Type II ) |
| Display type: | transflective TFT |
|---|---|
| Display size: | 4 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |







