| Dimensions (W x H x D): | 78x18.2x147 mm |
|---|---|
| Weight: | 205 g |
| Operating system: | Windows Mobile 2003 for Pocket PC |
|---|---|
| Software included: | Pocket Outlook, Pocket Word, Pocket Excel, Calculator, Pocket Internet Explorer, Terminal Services client, MSN Messenger, Windows Media Player 9 for Pocket PC, Microsoft Reader 2.0, voice recorder; Transcriber, Fujitsu Siemens Computers SpeedMenu, CONNECT2AIR Bluetooth and Wireless Application Manager, Fujitsu Siemens Computers Panning, F-Secure File Crypto Personal Edition, Derdack Mobile Client, Nyditot Virtual Display, Webis Pocket Informant, Space2Go, Westtek ClearVue, bSQUARE Java Virtual Machine, Fujitsu Siemens Computers Easy2Connect, MSRW 2002 |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA255 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | CompactFlash, SD/MMC |
|---|---|
| Installed ROM: | 64 MB |
| Installed RAM: | 128 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless LAN: | 802.11b |
| Expansion slots: | SD/MMC, Type II CompactFlash |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |







