| Dimensions (W x H x D): | 78x17x122 mm |
|---|---|
| Weight: | 178 g |
| Built-in devices: | keyboard |
| Operating system: | Palm OS 5.2.x |
|---|---|
| Software included: | Date Book, Address Book, To Do List, Memo Pad, Note Book, Clock, Calculator, Security, Expense, World Clock, Security TealLock 5.0, VersaMail, Documents To Go, Web Browser, Palm Photos, VPN client, Graffiti 2, powerOne calculator, World Mate 8.3.1, Voice Memo, PrintBoy, Acrobat Reader, Kinoma Player & Producer, Solitaire, Palm Reader, AvantGo |
| Synchronisation software: | HotSync Manager |
| Desktop software: | Palm Desktop |
| Host PC system requirements: | PC running Windows 9x/ME/2000/NT4/XP + one available USB port; Mac running Mac OS 9.1 or X v10.1.2 + one available USB port. |
| Processor: | Intel XScale PXA255 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | SD/MMC |
|---|---|
| Installed ROM: | 16 MB |
| Installed RAM: | 64 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB, serial |
| Wireless PAN: | infrared |
| Wireless LAN: | 802.11b |
| Expansion slots: | SD/MMC |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.1 in |
| Native resolution: | 320x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-polymer |
|---|
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Accessories: | 128MB Expansion Card Plus, Belt clip case, HotSync cable (serial), HotSync cradle (serial), Portable Keyboard, Ultra-Thin Keyboard, Modem Connectivity Kit |
|---|
| Audio output: | speaker, headphone jack |
|---|


