| Dimensions (W x H x D): | 71.1x22.9x137.2 mm |
|---|---|
| Weight: | 227 g |
| Built-in devices: | camera, keyboard |
| Operating system: | Palm OS 5.2.x |
|---|---|
| Software included: | Date Book, Address Book, To-Do List, Memo Pad, Note Pad, Clock, Calculator, Security, World Clock, Expense, Voice Memo, Graffiti, Audio Player, CLIE Album, CLIE Camera, CLIE Mail, CLIE Memo, CLIE Paint, CLIE Remote Commander, CLIE Viewer, Flash Player 5, Image Converter v.1.0 (for PC), Memory Stick Backup, Memory Stick Export v.1.1 (for PC), Memory Stick Files, Memory Stick Import, Movie Player, Movie Recorder, PictureGear Studio (for PC), PhotoStand, Photo Editor, SonicStage LE v.1.5 (for PC), Sound Converter v.1.0 (for PC), Sound Utility, Voice Recorder, World Alarm Clock |
| Synchronisation software: | HotSync Manager, IntelliSync Lite 4.0 |
| Desktop software: | Palm Desktop |
| Host PC system requirements: | Windows 95/98/2000/ME/NT 4 and XP; Mac OS 9.1 and Mac OS X v10.1.2 or higher |
| Processor: | ARM-based |
|---|---|
| Clock speed: | 200 MHz |
| Memory expansion: | CompactFlash, Memory Stick |
|---|---|
| Installed ROM: | 16 MB |
| Installed RAM: | 16 MB |
| Display type: | TFT |
|---|---|
| Display size: | 3.9 in |
| Native resolution: | 320x480 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared |
| Expansion slots: | Memory Stick, CompactFlash |
| Battery type: | Li-ion |
|---|
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |




