| Dimensions (W x H x D): | 77.8x16.7x137 mm |
|---|---|
| Weight: | 194 g |
| Built-in devices: | phone |
| Operating system: | Pocket PC 2002, Phone Edition |
|---|---|
| Software included: | Pocket Outlook, Pocket Word, Pocket Excel, File Explorer, Pocket Internet Explorer, Terminal Services Client, VPN Client, Server Sync Client, MSN Messenger, Microsoft Reader, Calculator, Windows Media Player, Voice Recorder, Solitaire, Phone, SIM Manager, Transcriber, Graffiti, Pocket IE, HP Backup, HP Home Menu, HP ChaiVM/Microchai, HP Image Viewer, HP Pocket Camera, Phone Display, HP Task Switcher, HP Pocket Keyboard, HP Profiles, HP Quick Menu, HP Month View, Auto Cover, Cell Broadcast, GPRS, OmniSolve 1.01, CodeWallet Pro 3, MusicMatch Jukebox 7.0, AudiblePlayer 2.0, AudibleManager 3.0, PhatWare HPC Notes 4.0 Lite, Certicom movianVPN, Extended Systems XTNDConnect, Fonix VoiceDial, EzWAP 2.1 and 2.5 |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Texas Instuments OMAP 710 |
|---|---|
| Clock speed: | 132 MHz |
| Memory expansion: | CompactFlash |
|---|---|
| Installed ROM: | 32 MB |
| Installed RAM: | 64 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB, serial |
| Wireless PAN: | infrared |
| Wireless WAN: | GSM 900, GSM 1800, GPRS |
| Expansion slots: | CompactFlash (Type I) |
| Display type: | TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-polymer |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 2 |
| Claimed battery life: | 12 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Accessories: | add-on ComapctFlash digital camera |
|---|
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |







