| Dimensions (W x H x D): | 82x17x132 mm |
|---|---|
| Weight: | 175 g |
| Operating system: | Pocket PC 2002 |
|---|---|
| Software included: | Fujitsu Siemens SpeedMenu; Plugfree (Bluetooth software); Pocket Outlook; Pocket Word; Pocket Excel; Calculator; Terminal Services client; MSN Messenger; Windows Media Player; Transcriber; Pocket Internet Explorer; Microsoft Reader 2.0; Voice Recorder; Solitaire; Transcriber; Graffiti; Pocket IE, KSE Truefax; F-Secure FileCrypto for Pocket PC Personal Edition, Web Information Solutions (inc. Pocket Informant); Nyditot Virtual display; Westtek Clear View Office |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA250 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | CompactFlash, SD/MMC |
|---|---|
| Installed ROM: | 32 MB |
| Installed RAM: | 64 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless WAN: | GPRS |
| Expansion slots: | SD/MMC, CompactFlash Type II |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-polymer |
|---|---|
| Number of batteries: | 1 |
| Claimed battery life: | 12 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Accessories: | GPRS module, second battery |
|---|
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |







