Editors' Rating
Typical price:£ 488
Verdict
The slim and sleek TG01's hardware design breaks new ground, while the 4.1in. screen is great for media-rich activities. Unfortunately the user interface is eccentric, and battery life is very disappointing... Read Full Review.
Pros
- Large 4.1in. screen
- Attractive hardware design
Cons
- Very disappointing battery life
- Eccentric user interface
- Bizarre space bar location on software keyboard
- Expensive
Key Specs
| Dimensions (W x H x D): | 70x9.9x130 mm |
|---|---|
| Weight: | 129 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 6.1 |
| Processor: | Qualcomm QSD8250 |
| Clock speed: | 1024 MHz |
| Memory expansion: | MicroSD |
| Installed ROM: | 512 MB |
| Installed RAM: | 256 MB |
| Display size: | 4.1 in |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| Expansion slots: | microSD |









