Editors' Rating
Typical price:£ 439
Verdict
HTC's best smartphone yet features a tilting screen, a good QWERTY keyboard and a responsive touch interface. The high-resolution screen is also superb. Our only real concern is battery life... Read Full Review.
Pros
- HSPA, Wi-Fi, Bluetooth and GPS
- Excellent high-resolution 3.6in. touch-screen
- Tilting screen for ease of use on a desk
- Excellent QWERTY keyboard
Cons
- Relatively large and heavy
- Moderate battery life
- Lacklustre camera
- Mini-USB headset connector
Key Specs
| Dimensions (W x H x D): | 116x17.25x59.2 mm |
|---|---|
| Weight: | 187.5 g |
| Built-in devices: | camera, GPS receiver, keyboard, phone |
| Operating system: | Windows Mobile 6.1 |
| Software included: | Windows Mobile 6.1 bundle plus: Adobe PDF reader, Google Maps, JetCet Presentation, RSS reader, YouTube link, WorldCard Mobile, Teeter |
| Processor: | Qualcomm MSM7200A |
| Clock speed: | 528 MHz |
| Memory expansion: | MicroSD |
| Installed ROM: | 512 MB |
| Installed RAM: | 288 MB |
| Display size: | 3.6 in |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
| Expansion slots: | microSD |









