Editors' Rating
Typical price:£ 409.99
Verdict
The HTC Touch Diamond2 brings some notable improvements over its predecessor and is a powerful touch-screen Windows Mobile smartphone... Read Full Review.
Pros
- Sleek design with a large, sharp display
- Enhanced TouchFLO interface makes navigation easier
- HSDPA, Wi-Fi, Bluetooth, GPS
- 5-megapixel camera
- Good performance
Cons
- On-screen keyboard is a bit cramped
- Lacks a standard headphone jack
- Call quality could be better
Key Specs
| Dimensions (W x H x D): | 53.1x13.7x107.9 mm |
|---|---|
| Weight: | 117.5 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 6.1 |
| Processor: | Qualcomm MSM7200A |
| Clock speed: | 528 MHz |
| Memory expansion: | MicroSD |
| Installed ROM: | 512 MB |
| Installed RAM: | 288 MB |
| Display size: | 3.2 in |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
| Expansion slots: | microSD |









