Verdict
HTC's Touch Diamond crams a multitude of features into a compact and stylish device, topped off by a flashy user interface. However, the TouchFLO 3D interface has too many rough edges and the battery life is terrible... Read Full Review.
Pros
- HSDPA , Wi-Fi, Bluetooth and GPS
- Atrtactive TouchFLO 3D interface on top of Windows Mobile 6.1
- Stylish and pocket-friendly
Cons
- Very poor battery life
- TouchFLO 3D runs slowly and is not always well integrated with Windows Mobile
- No expansion slot
- No keyboard
Key Specs
| Dimensions (W x H x D): | 51x11.35x102 mm |
|---|---|
| Weight: | 110 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 6.1 |
| Software included: | TouchFLO 3D, Opera Mobile, Google Maps, RSS reader, YouTube client, Zip manager, FM radio |
| Processor: | Qualcomm MSM7201A |
| Clock speed: | 528 MHz |
| Installed ROM: | 256 MB |
| Installed RAM: | 192 MB |
| Display size: | 2.8 in |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |











