| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium 4 |
| Clock speed: | 2.8 GHz |
| Motherboard: | FIC P4-865PE MAX |
|---|---|
| Processor socket: | Socket 478 |
| Chipset: | Intel 865PE |
| Data bus speed: | 800 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 4 |
| RAM capacity: | 4.096 GB |
| RAM type: | DDR SDRAM |
| Memory specification compliance: | PC3200 |
| Serial: | 2 |
|---|---|
| Parallel: | 1 |
| USB: | 6 |
| FireWire (IEEE 1394): | 2 |
| Expansion slots (free): | 5 (3) |
| Hard drive size: | 160 GB |
|---|---|
| Rotation speed: | 7200 rpm |
| Storage controller: | Serial ATA |
| CD / DVD read speed: | 24x CD |
|---|---|
| CD / DVD write speed: | 16x CD |
| CD / DVD rewrite speed: | 10x CD |
| Graphics processor: | ATI Radeon 9200 |
|---|---|
| Graphics RAM: | 128 MB |
| Graphics card: | ATI Radeon 9200 |
| Sound card: | integrated |
|---|
| Case form factor: | desktop |
|---|---|
| Tool-free access: | no |
| Operating system: | Windows XP Professional |
|---|---|
| Software included: | WorksSuite 2005, eTrust EZ AntiVirus 2005, Nero 6, Cyberlink PowerDVD 5 |





