| Clock speed: | 1.8 GHz |
|---|
| Data bus speed: | 600 MHz |
|---|
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 2.048 GB |
| RAM type: | DDR SDRAM |
| Memory specification compliance: | PC3200 |
| USB: | 3 |
|---|---|
| FireWire (IEEE 1394): | 2 |
| Hard drive size: | 80 GB |
|---|---|
| Rotation speed: | 7200 rpm |
| Storage controller: | Serial ATA |
| CD / DVD read speed: | 32x CD |
|---|---|
| CD / DVD write speed: | 16x CD |
| CD / DVD rewrite speed: | 10x CD |
| Graphics processor: | Nvidia GeForce FX 5200 Ultra |
|---|---|
| Graphics RAM: | 64 MB |
| Graphics card: | Nvidia GeForce FX 5200 Ultra |
| Display type: | LCD |
|---|---|
| Display technology: | TFT LCD |
| Display diagonal size: | 17 in |
| Sound card: | integrated |
|---|---|
| Speakers: | stereo, integrated |
| Operating system: | Mac OS X 10.3.5 |
|---|---|
| Software included: | Mail, iChat AV, Safari, Sherlock, Address Book, QuickTime, iSync, iCal, iLife ’04 (includes iTunes, iPhoto, iMovie, iDVD and GarageBand), AppleWorks, World Book 2004 Edition, Nanosaur 2, Marble Blast Gold, Microsoft Office 2004 for Mac Test Drive and Apple Hardware Test CD |
| Tool-free access: | no |
|---|
| Standard warranty: | 1 year |
|---|





