| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium 4 |
| Clock speed: | 2.8 GHz |
| Motherboard: | Sony OEM |
|---|---|
| Processor socket: | Socket 478 |
| Chipset: | SiS 651 |
| Data bus speed: | 533 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 1.024 GB |
| RAM type: | DDR SDRAM |
| USB: | 4 (USB 2.0) |
|---|---|
| FireWire (IEEE 1394): | 1 |
| Expansion slots (free): | 1 () |
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 160 GB |
| Rotation speed: | 7200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD read speed: | 24x CD |
|---|---|
| CD / DVD write speed: | 16x CD |
| CD / DVD rewrite speed: | 10x CD |
| Graphics processor: | SiS 651 (integrated) |
|---|---|
| Graphics RAM: | 64 MB |
| Graphics card: | SiS 651 (integrated) |
| Display type: | LCD |
|---|---|
| Display technology: | TFT LCD |
| Display diagonal size: | 17.5 in |
| Sound card: | SoundMax integrated digital audio |
|---|---|
| Speakers: | stereo (built into monitor) |
| Operating system: | Windows XP Home |
|---|---|
| Software included: | Adobe Premiere 6 LE, Click to DVD, Cyberlink PowerDVD, Drag'nDrop CD+DVD, DVgate, GigaPocket, Memory Stick Formatter, Microsoft Works 7.0, MoodLogic, Norton Internet Security, PictureGear Studio, QuickTime, RealOne Player, SonicStage, Acrobat Reader 5.1, Photoshop Elements 2.0, VAIO Media |
| Tool-free access: | yes |
|---|
| Standard warranty: | 1 year |
|---|
| Other: | S/PDIF digital optical out, S-Video in, composite video/audio in, Natural Colour Control Circuit, SRS WOW (virtual surround sound) |
|---|





