| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium 4 |
| Clock speed: | 1.5 GHz |
| Motherboard: | Intel/HP OEM |
|---|---|
| Processor socket: | Socket 423 |
| Chipset: | Intel 850 |
| Data bus speed: | 400 MHz |
| RAM installed: | 256 MB |
|---|---|
| RAM capacity: | 1.024 GB |
| Memory specification compliance: | PC800 |
| Serial: | 2 |
|---|---|
| Parallel: | 1 |
| Expansion slots (free): | 5 (4) |
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 40.9 GB |
| Rotation speed: | 7200 rpm |
| Storage controller: | Intel Ultra ATA/100 |
| Graphics processor: | nVidia GeForce2 GTS |
|---|---|
| Graphics RAM: | 32 MB |
| Graphics card: | nVidia GeForce2 GTS |
| Display technology: | TFT |
|---|---|
| Display diagonal size: | 15 in |
| Case form factor: | desktop |
|---|---|
| Tool-free access: | yes |
| Front-accessible bays: | 1 |
| Internal bays: | 1 |
| Speakers: | none |
|---|
| Operating system: | Windows 2000 Professional |
|---|---|
| Software included: | HP e-DiagTools, HP TopTools 5.0 |
| Standard warranty: | 3 years, next business day on-site |
|---|
| Other: | Windows NT 4.0 supported; Linux certified |
|---|











