| Clock speed: | 0.867 GHz |
|---|
| Motherboard: | Apple |
|---|---|
| Data bus speed: | 133 MHz |
| RAM installed: | 128 MB |
|---|---|
| Number of memory slots: | 3 |
| RAM capacity: | 1.536 GB |
| RAM type: | SDRAM |
| Memory specification compliance: | PC133 |
| USB: | 2 |
|---|---|
| FireWire (IEEE 1394): | 2 |
| Expansion slots (free): | 4 (4) |
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 60 GB |
| Rotation speed: | 7200 rpm |
| Storage controller: | Ultra ATA/100 |
| CD / DVD read speed: | 24x CD |
|---|---|
| CD / DVD write speed: | 8x CD |
| CD / DVD rewrite speed: | 4x CD |
| Graphics processor: | nVidia GeForce2 MX |
|---|---|
| Graphics RAM: | 32 MB |
| Graphics card: | nVidia GeForce2 MX |
| Display technology: | TFT |
|---|---|
| Display diagonal size: | 17 in |
| Sound card: | integrated |
|---|---|
| Speakers: | Harman Kardon (built-in) |
| Case form factor: | tower |
|---|---|
| Tool-free access: | yes |
| Front-accessible bays: | 2 |
| Internal bays: | 3 |
| Operating system: | OS 9.2, OS 10.0.4 (dual boot) |
|---|---|
| Software included: | QuickTime, iMovie 2, iDVD, iTunes (4), Microsoft Internet Explorer, Microsoft Outlook Express, Netscape Communicator, FAXstf, Palm Desktop and Apple Hardware Test CD, electronic documentation. |
| Standard warranty: | 1 year limited |
|---|











