CPU roadmap: 2007 and beyond
Published: 19 Mar 2007
Current notebook CPUs
| INTEL | Models | Clock speed | Cores | Architecture | L2 cache | Frontside bus |
| Core 2 Duo | T5500, T5600, T7200, T7400, T7600 | 1.66 to 2.33GHz | 2 | 65nm | 2MB, 4MB | 667MHz |
| Core Duo | T2300, T2400, T2500, T2600, T2700, T5500, T5600 | 1.50 to 2.16GHz | 2 | 65nm | 2MB | 667MHz |
| Pentium Dual Core | T2060 | 1.6GHz | 2 | 65nm | 1MB | 533MHz |
| Core Solo | U1300, U1400, T1300, T1400 | 1.66 to 1.83GHz | 1 | 65nm | 2MB | 667MHz |
| Celeron M | 360, 370, 380, 390, 420, 430 | 1.40 to 1.73GHz | 1 | 90nm, 60nm | 1MB | 400MHz, 533MHz |
| AMD | Models | Clock speed | Cores | Architecture | L2 cache | HyperTransport bus |
| Turion 64 X2 | TL-50, TL-52, TL-56, TL-60 | 1.6GHz to 2.0GHz | 2 | 90nm | 512KB, 1MB | 1600MHz |
| Turion 64 | ML-32 through ML-44 | 1.8GHz to 2.4GHz | 1 | 90nm | 512KB, 1MB | 1600MHz |
| Mobile Athlon 64 | 3000+, 3200+, 3400+, 3700+, 4000+ | 1.8GHz to 2.6GHz | 1 | 90nm | 1MB | 1600MHz |
| Mobile Sempron | 3000+ through 3600+ | 1.6GHz to 2.2GHz | 1 | 90nm | 128KB, 256KB, 512KB | 1600MHz |
ends














